Title | Year | Author | Type | Organisation & Detail | |
---|---|---|---|---|---|
Action Toolkit: Vulnerable workers in global supply chains | 2020 | Ashley, C. | Checklist / guidance | Business Fights Poverty | IB |
More than money: Mapping the landscape of advisory support for inclusive business | 2017 | Ashley, C., Schramm, C., Ballan, S., Pirzer, C. | Flagship Report | USAID | IB |
Five years of the AAF's Technical Assistance Facility: Enhancing the food security of agri-business investments in Africa | 2017 | Smith, K., Schramm C., and Ashley, C. | Report | TAF, Ashley Insight | IB/RM |
Supporting SME growth through innovation and partnership – a review of the landscape | 2016 | Ashley, C., Brown, C., Schramm, C., Sinha, L. | Report | DFID Connect to Grow | IB |
Building a scaleable enterprise that serves the BoP | 2016 | Carey, E. and Ashley, C. | Short brief | DFID, Practitioner Hub Checklist | IB |
Inclusive business in Asia: A cross-sector gathering of pioneers | 2016 | Ashley, C., Sinha, L. | Report | Asian Development Bank | IB |
Survey of impact investment markets 2014: Challenges and opportunities in Sub-Saharan Africa and South Asia. | 2015 | DFID Impact Programme Team | Report | DFID Impact Programme | IB |
Tracking reach to the Base of Pyramid through impact investing | 2015 | Ashley, C. and Shamash, J. | Report | DFID Impact Programme | IB/RM |
Can you count what counts? How to tally numbers reached at BoP | 2015 | Ashley, C. and Shamash, J. | Checklist / guidance | Practitioner Hub Checklist, Business Call to Action. | IB/RM |
Is Inclusive Business showing results? Progress across 3 portfolios supporting 160 companies. | 2014 | Ashley, C. | Short brief | Practitioner Hub Spotlight | IB/RM |
Creating willingness to pay: Strategies to cultivate demand amongst Base of Pyramid consumers. | 2014 | Ashley, C. and Sinha, L. | Checklist / guidance | Practitioner Hub Checklist, Business Call to Action | IB/LHDS |
Breaking Through: inclusive business and the Business Call to Action today | 2014 | Ashley C., Sivakumaran, S., Nagasaki, T. Sinha, S. Krook, S. Harrison, T. | Flagship Report | Business Call to Action | IB/RM |
The 4Ps of Inclusive Business: How perseverance, partnerships, pilots and passion can lead to success | 2014 | Ashley, C., Harrison, T., Schramm, C. | Flagship Report | Business Innovation Facility | IB |
Adding value to innovation? Lessons on donor support to inclusive business from the Business Innovation Facility pilot | 2014 | Ashley, C., Harrison, T., Schramm, C. | Flagship Report | Business Innovation Facility | IB/RM |
When things don’t go to plan: Learning from the problems faced by inclusive businesses in the Business Innovation Facility portfolio | 2014 | Kambobe, A. and Ashley, C. | Report | Business Innovation Facility | IB |
The Monitoring and Evaluation system of the Business Innovation Facility | 2014 | Ashley, C. and Schramm, C. | Report | Business Innovation Facility | IB/RM |
Ingredients and results of Inclusive Business: Findings from the BIF portfolio | 2013 | Ashley, C., Harrison, T., Schramm, C. | Short brief | Business Innovation Facility Spotlight | IB/RM |
Review of the Business Innovation Facility project portfolio: Results and trajectories of inclusive business | 2013 | Schramm, C., Scarampi, A. and Ashley, C. | Report | Business Innovation Facility | IB/RM |
Inclusive Business in practice: summaries of seven case studies from the BIF portfolio | 2013 | Ashley, C. series editor | Flagship Report | Business Innovation Facility | IB/RM/LHDS |
Understanding impacts at the Base of the Pyramid: Going beyond ‘numbers reached’ | 2013 | Schramm, C. and Ashley, C. | Short brief | Business Innovation Facility Spotlight | IB/RM/LHDS |
Emerging results: How is inclusive agribusiness benefiting companies and farmers? | 2013 | Ashley, C. and Turner, G. | Short brief | Business Innovation Facility Spotlight | IB/RM/LHDS |
Logic of the Business Innovation Facility: the rationale for donor support to inclusive businesses | 2013 | BIF team | Short brief | Business Innovation Facility Spotlight | IB |
Engagement with the private sector, development finance and other instruments | 2013 | Ashley, C. | Committee evidence | Ashley Insight written evidence to the International Development Select Committee Enquiry on the Future of Development Cooperation (DF18 within the PDF hyperlinked) | IB |
Start-ups, Innovation and the Base of the Pyramid | 2012 | IAP team | Report | IAP knowledge exchange report. Innovations Against Poverty | IB |
The value of technical assistance in supporting Inclusive Business: Lessons learned to date | 2012 | BIF team | Report | Business Innovation Facility | IB |
Approaches companies use to track their social impact: A comparison of four approaches | 2012 | Ashley, C. and Schramm, C. | Short brief | Business Innovation Facility Spotlight | IB/RM |
Review of the Business Innovation Facility portfolio - end of Year 2 | 2012 | BIF team | Short brief | Business Innovation Facility Snapshot | IB |
What is Inclusive Business? | 2012 | BIF team | Short brief | Business Innovation Facility Spotlight | IB |
How does Inclusive Agribusiness benefit companies and farmers? | 2012 | Ashley, C., Turner, G. | Short brief | Business Innovation Facility Spotlight | IB/RM |
Tracking results: The BIF approach to monitoring and evaluation of inclusive business projects | 2012 | Ashley, C., Schramm, C. | Short brief | Business Innovation Facility Spotlight | IB/RM |
Developing Inclusive Business. Is your company adequately prepared for an inclusive business that will succeed? | 2012 | Ashley, C. | Checklist / guidance | Business Innovation Facility Checklist | IB |
Delivering Results, Moving Towards Scale. Report on a dialogue on inclusive business held during the MDG Summit | 2010 | Ashley, C. | Report | Business Call to Action, Business Action for Africa, Global Impact, UNDP, World Council for Sustainable Development | IB |
Tourism and Poverty Reduction; pathways to prosperity | 2009 | Mitchell, J. and Ashley, C. | Book | Earthscan | IB/RM/Tm/LHDS |
Approaches to assessing the Impacts of corporates on development. Framework paper for event on Harnessing the Power of Business for Development | 2009 | Ashley, C., Schramm, C. and Elliss, K. | Report with accompanying public presentation, plus online video | DFID, Business Action for Africa and Overseas Development Institute | IB/RM/LHDS |
Supply and distribution chains of multinationals: Harnessing their potential for development | 2009 | Ashley, C. | Short brief | ODI Background Note. Overseas Development Institute | IB |
Bringing local entrepreneurs into the supply chain. The experience of Spier | 2009 | Ashley, C. and Haysom, G. | Report | ODI Project Brief. Overseas Development Institute | IB/Tm |
Can the private sector reduce poverty at scale? - evidence from the tourism value chain | 2009 | Mitchell, J. and Ashley, C. | article | Commonwealth Ministers Reference Book 2009 | Tm |
Value chain analysis and poverty reduction at scale | 2009 | Mitchell, J. and Ashley, C. | Short brief | ODI Briefing Paper. Overseas Development Institute | IB/Tm |
Harnessing core business for development impact | 2009 | Ashley, C. | Short brief | ODI Background Note. Overseas Development Institute | IB |
Returns on investment in responsible business practice: higher in a downturn? | 2009 | Ashley, C. | Short brief | ODI Opinion 121. Overseas Development Institute | IB |
The development impacts of tourism supply chains: increasing impact on poverty and decreasing our ignorance | 2008 | Ashley, C. and Haysom, G. | Journal article | In Spenceley, A., Responsible Tourism; Critical Issues for Conservation and Development. Earthscan | IB/RM/Tm |
Measuring the impact of business on development | 2008 | Ashley, C. | Short brief | ODI Opinion 101. Overseas Development Institute | IB/RM |
Doing the right thing approximately not the wrong thing precisely: the challenge of monitoring impacts of pro-poor interventions in tourism value chains | 2008 | Ashley, C. and Mitchell, J. | Report | ODI Working Paper 291. Overseas Development Institute, SNV, IFC | IB/RM/Tm |
Creating pro-poor linkages around Rwandan tourism | 2008 | Ashley, C. | Short brief | Overseas Development Institute, SNV | RM/Tm |
Pro poor tourism: What's gone right and what's gone wrong? | 2007 | Ashley, C. and Goodwin, H. | Short brief | ODI Opinion 80. Overseas Development Institute | Tm |
The role of the tourism sector in expanding economic opportunity | 2007 | Ashley, C., de Brine, P., Lehr, A., and Wilde, H. | Report | Economic Opportunity Series. Harvard University | IB/Tm |
Assessing how tourism revenues reach the poor | 2007 | Ashley, C. and Mitchell, J. | Short brief | ODI Briefing Paper 21. Overseas Development Institute | RM/Tm |
Pro-poor analysis of the Rwandan tourism value chain | 2007 | Ashley, C. | Research reports and studies | ODI 11 | RM/Tm |
Can tourism offer pro-poor pathways to prosperity? | 2007 | Ashley, C. and Mitchell, J. | Short brief | ODI briefing paper 22 | Tm |
Leakage Claims: muddled thinking and bad for policy? | 2007 | Ashley, C. and Mitchell, J. | Short brief | ODI Opinion 81. Overseas Development Institute | RM/Tm |
How can governments enhance local economic impacts of tourism? Options and tools | 2006 | Ashley, C. | Checklist / guidance | Overseas Development Institute, SNV | Tm |
Can tourism help reduce poverty in Africa? | 2006 | Mitchell, J., Ashley, C. Jarque, L., Elliott, J., Roe, D. | Short brief | ODI Briefing Paper. Overseas Development Institute | TM |
Participation by the poor in Luang Prabang tourism economy: Current earnings and opportunities for expansion | 2006 | Ashley, C. | Report | ODI Working Paper. Overseas Development Institute | RM/Tm/LHDS |
Making tourism count for the local economy in the Caribbean | 2006 | Ashley, C., Goodwin, H., McNab, D., Scott, M., Chaves, L. | Checklist / guidance | Caribbeaan Tourism Organisation, Pro-poor Tourism Partnership | Tm |
Making tourism count for the local economy in Dominican Republic: Ideas for good practice | 2006 | Ashley, C., Goodwin, H., McNab, D. | Checklist / guidance | Pro Poor Tourism Partnership, Asonahores, Travel Foundation, Sheffield Hallam University, First Choice, TUI group | Tm |
Tourism business and the local economy: Increasing impact through a linkages approach | 2006 | Ashley, C. and Mitchell, J. | Short brief | ODI Briefing Paper, Overseas Development Institute | IB/Tm/LHDS |
From philanthropy to a different way of doing business: strategies and challenges in integrating pro-poor approaches into tourism business | 2005 | Ashley, C. and Haysom, G. | Journal article | Development Southern Africa, Vol 23, No 2. | IB/Tm |
Facilitating pro poor tourism with the Private Sector: Lessons learnt from piloting pro-poor tourism in Southern Africa, 2002-2005 | 2005 | Ashley, C. | Flagship Report | Overseas Development Institute, Pro-poor Tourism Partnership | Tm |
Strategic directions for private sector development instruments in Africa: 8 tips for the policy maker | 2005 | Ashley, C., Warner, M. and Romano,J. | Short brief | Overseas Development Institute | IB |
‘How To…?’ series: Tips and tools for South African tourism companies on local procurement, products and partnerships | 2005 | Ashley, C., Poultney, P., Haysom, G., McNab, D. and Harris, A. | Checklist / guidance | Tourism Business Council of South Africa, the Department of Environment and Tourism (SA), the Department of Trade and Industry (SA), Overseas Development Institute. Commissioned by International Finance Corporation | IB/Tm |
Executive Summary | 2005 | Ashley, C., Poultney, P., Haysom, G., McNab, D. and Harris, A. | Checklist / guidance | ||
Brief 1: Boosting procurement from local suppliers | 2005 | Ashley, C., Poultney, P., Haysom, G., McNab, D. and Harris, A. | Checklist / guidance | Tm | |
Brief 2: Stimulating local cultural and heritage | 2005 | Ashley, C., Poultney, P., Haysom, G., McNab, D. and Harris, A. | Checklist / guidance | Tm | |
Brief 3: Building local partnerships | 2005 | Ashley, C., Poultney, P., Haysom, G., McNab, D. and Harris, A. | Checklist / guidance | Tm | |
Brief 4: Setting corporate priorities and managing internal change | 2005 | Ashley, C., Poultney, P., Haysom, G., McNab, D. and Harris, A. | Checklist / guidance | IB/Tm | |
Boosting local input into the supply chain | 2004 | Meyer, D., Ashley, C., Poultney, C. | Short brief | Pro-Poor Tourism Pilots Programme | Tm |
Ethical consumerism tourism | 2004 | Meyer, D., Ashley, C., Poultney, C. | Short brief | Pro-Poor Tourism Pilots Programme | Tm |
Tourism-agricultural linkages: Boosting inputs from local farmers | 2004 | Meyer, D., Ashley, C., Poultney, C. | Short brief | Pro-Poor Tourism Pilots Programme | Tm |
Developing local excursions for tourists | 2004 | Meyer, D., Ashley, C., Poultney, C. | Short brief | Pro-Poor Tourism Pilots Programme | Tm |
Tourism investment in local capacity building training | 2004 | Meyer, D., Ashley, C., Poultney, C. | Short brief | Pro-Poor Tourism Pilots Programme | Tm |
Using 'local branding' to enhance local product sales to tourists | 2004 | Meyer, D., Ashley, C., Poultney, C. | Short brief | Pro-Poor Tourism Pilots Programme | Tm |
Making responsible travel a marketing feature and a business plus | 2004 | Meyer, D., Ashley, C., Poultney, C. | Short brief | Pro-Poor Tourism Pilots Programme | Tm |
Pro-poor tourism strategies for business: Creating linkages | 2004 | Meyer, D., Ashley, C., Poultney, C. | Short brief | Pro-Poor Tourism Pilots Programme | Tm |
Tourism and the poor: Analysing and interpreting tourism statistics from a poverty perspective | 2004 | Ashley, C., Roe, D., Page, S., Meyer, D. | Report | Pro-poor Tourism Partnership | RM/Tm |
Just wildlife?' Or a source of local development | 2003 | Ashley, C. and Elliot, J. | Short brief | Natural Resource Perspectives, No. 85. Overseas Development Institute | |
Understanding livelihoods in rural India: Diversity, change and exclusion | 2003 | Ashley, C., Start, D. and Slater, R. | Checklist / guidance | Overseas Development Institute | Tm/LHDS |
Transformation or Tinkering? New forms of engagement between communities and the private sector in tourism and forestry in Southern Africa | 2003 | Ashley, C. and Wolmer | Report | SLSA Research Paper 18. Institute of Development Studies | IB/Tm/LHDS |
Rethinking wildlife for livelihoods and diversification in rural Tanzania: A case study from Northern Selous | 2002 | Ashley, C., Ntengua, M and Reynolds, L | Report | LADDER Working Paper, University of East Anglia, Norwich. | RM/Tm/LHDS |
Transforming roles but not reality? Private sector and community involvement in tourism and forestry development on the Wild Coast, South Africa | 2002 | Ashley, C. and Ntshona, Z. | Short brief | Overseas Development Institute | Tm/LHDS |
Making tourism work for the poor: Strategies and challenges in southern Africa | 2002 | Ashley, C. and Roe, D. | Journal article | Development Southern Africa, Vol 19, 2002, Issue 1 | Tm |
The tourism industry and poverty reduction: A business primer | 2002 | Roe, D., Goodwin, H, and Ashley, C. | Short brief | Pro-poor Tourism Partnership | IB/Tm |
Rethinking Rural Development | 2002 | Ashley, C. and Maxwell, S. | Short brief | ODI Briefing Paper | LHDS |
Rethinking Rural Development; Special Issue | 2001 | Ashley, C. and Maxwell, S. | Journal edition | Development Policy Review, Special Issue edited by Ashley & Maxwell. 19 (4): 395-425, Blackwells Publishers, Oxford | LHDS |
Emerging issues in rural development: An issues paper | 2001 | Ashley, C., Maxwell, S., and Urey, I. | Report | Overseas Development Institute | LHDS |
Pro-Poor Tourism Strategies: making tourism work for the poor | 2001 | Ashley, C., Roe, D., and Goodwin, H. | Flagship Report | PPT Briefing No. 2. Pro-poor Tourism Partnership, ODI, IIED CRT | Tm |
Pro-poor tourism strategies: expanding opportunities for the poor | 2001 | Ashley, C., Roe, D., and Goodwin, H. | Short brief | PPT Briefing No. 1. Pro-poor Tourism Partnership, ODI, IIED CRT | Tm |
Joint ventures between communities and tourism investors: experience in Southern Africa | 2001 | Ashley, C. and Jones, B. | Journal article | International Journal of Tourism Research, special issue on fair trade in tourism, Vol.3, No.2 | IB/Tm |
Pro-poor tourism: putting poverty at the heart of the tourism agenda | 2000 | Ashley, C., Boyd, C., and Goodwin, H. | Short brief | ODI Natural Resource Perspectives. Overseas Development Institute | Tm/LHDS |
The impacts of tourism on rural livelihoods: Namibia's experience | 2000 | Ashley, C. | Report | Sustainable Liveilhoods Working Paper 128. Overseas Development Institute | Tm/LHDS |
Applying livelihood approaches to natural resource management initiatives: Experience in Namibia and Kenya | 2000 | Ashley, C. | Report | Sustainable Liveilhoods Working Paper 134. Overseas Development Institute | RM/Tm/LHDS |
Developing methodologies for livelihood impact assessment: Experience of the African Wildlife Foundation in East Africa | 2000 | Ashley, C. and Hussein, K. | Report | Sustainable Liveilhoods Working Paper 129. Overseas Development Institute | RM/Tm/LHDS |
Sustainable livelihoods: Lessons from early experience | 1999 | Ashley, C. and Carney, D. | Book | DFID | LHDS |
Sustainable Livelihoods in practice: early applications of concepts in rural areas | 1999 | Farrington, J., Carney, D., Ashley, C. and Turton, C. | Flagship Report | ODI Natural Resource Perspectives 42. Overseas Development Institute | LHDS |
DFID Sustainable Livelihoods Guidance Sheets | 1999 | multiple | Short brief | DFID | LHDS |
Tourism and poverty elimination: untapped potential | 1999 | DFID | Short brief | UN Commission on Sustainable Development, DFID | Tm |
Methodology for assessing the economic and livelihood impacts of wildlife enterprises: a handbook for practitioners | 1999 | Ashley, C. with Elliott, J., Sikoyo, G. and Hanlon, K | Checklist / guidance | African Wildlife Foundation, Overseas Development Institute | RM/Tm/LHDS |
Economic and livelihood impacts of butterfly farming at Arabuko Sokoke Forest | 1999 | Ashley, C. | Report | Overseas Development Institute | RM/LHDS |
Enhancing community involvement in wildlife tourism: Issues and challenges | 1998 | Ashley, C. and Roe, D. | Report | International Institute of Environment and Develoment | Tm/LHDS |
Tourism, communities and national policy: Namibia’s Experience | 1998 | Ashley, C. | Journal article | Development Policy Review, Vol 16 (1998) 265–280. Blackwell Publishers, UK. | IB/Tm |
Livelihood strategies of rural households in Caprivi: Implications for conservancies and natural resource management | 1997 | Ashley, C. and LaFranchi, C. | Report | Research Discussion Paper No. 20, Ministry of Environment and Tourism, Namibia | Tm/LHDS |
Using resource economics for natural resource management: Namibia's experience | 1997 | Ashley, C., Barnes, J., Brown, C., Jones, B. | Report | Research Discussion Paper No. 16, Ministry of Environment and Tourism, Namibia | RM/Tm |
Incentives affecting biodiversity conservation and sustainable use: The case of land use options in Namibia | 1996 | Ashley, C. | Report | Research Discussion Paper No. 13, Ministry of Environment and Tourism, Namibia | Tm/LHDS |
Wildlife use for economic gain: The potential for wildlife to contribute to development in Namibia | 1996 | Ashley, C. and Barnes, J. | Report | Research Discussion Paper No. 12, Ministry of Environment and Tourism, Namibia | Tm |
Tourism, communities, and the potential impacts on local incomes and conservation | 1995 | Ashley, C | Report | Research Discussion Paper No. 10, Ministry of Environment and Tourism, Namibia | Tm/LHDS |
Population dynamics, the environment, and demand for water and energy in Namibia | 1995 | Ashley, C., Mullter, H., and Harris, M. | Report | Research Discussion Paper No. 7, Ministry of Environment and Tourism, Namibia | Tm/LHDS |
Promoting community based tourism development | 1994 | Ashley, C. and Garland, E. | Report | Research Discussion Paper No. 4, Ministry of Environment and Tourism, Namibia | Tm/LHDS |
Profits, equity growth and sustainability: the potential role of wildlife enterrises in Caprivi and other communal areas of Namibia | 1995 | Ashley, C., Barnes, J., and Healy, T. | Report | Research Discussion Paper No. 2, Ministry of Environment and Tourism, Namibia | Tm |
Population growth and renewable resource management, the challenge of sustaining people an | 1994 | Ashley, C | Report | Research Discussion Paper No. 1, Ministry of Environment and Tourism, Namibia | Tm |
This publication list covers most publications authored, co -authored or edited by Caroline Ashley and colleagues since 1994. The Ashley Insight team led the monitoring, knowledge exchange, and publications for a number of inclusive business initiatives, and further publications produced by Business Innovation Facility, Innovations Against Poverty and the DFID Impact Programme are on relevant websites.